State | British Columbia Canada |
Capital | Victoria |
Short URL | http://thecallphone.com/250 |
Prefix | Primary City | Company | County | Usage | Introduced |
---|---|---|---|---|---|
(250) 200- | Revelstoke, BC | Cell Number | 03/27/2005 | ||
(250) 201- | Campbell River, BC | Cell Number | 08/04/2002 | ||
(250) 202- | Campbell River, BC | Cell Number | 06/30/2001 | ||
(250) 203- | Campbell River, BC | Landline | 10/15/1996 | ||
(250) 204- | Campbell River, BC | Cell Number | 05/10/1999 | ||
(250) 205- | Campbell River, BC | Cell Number | 03/03/2001 | ||
(250) 206- | Port Alberni, BC | Cell Number | 08/04/2002 | ||
(250) 207- | Courtenay, BC | Cell Number | 08/04/2002 | ||
(250) 208- | Victoria, BC | Cell Number | 08/04/2002 | ||
(250) 209- | Port Alice, BC | Cell Number | 08/17/2004 | ||
(250) 210- | Chemainus, BC | Cell Number | 05/01/2002 | ||
(250) 212- | Kelowna, BC | Cell Number | 10/15/1996 | ||
(250) 213- | Victoria, BC | Cell Number | 04/01/1997 | ||
(250) 214- | Kamloops, BC | Cell Number | 01/27/2004 | ||
(250) 215- | Kelowna, BC | Cell Number | 03/03/2001 | ||
(250) 216- | Victoria, BC | Cell Number | 10/15/1996 | ||
(250) 217- | Victoria, BC | Cell Number | 02/13/2002 | ||
(250) 218- | Courtenay, BC | Cell Number | 05/01/2002 | ||
(250) 219- | Dawson Creek, BC | Cell Number | 05/01/2002 | ||
(250) 220- | Victoria, BC | Landline | 03/03/2001 | ||
(250) 221- | Ganges, BC | Cell Number | 05/01/2002 | ||
(250) 222- | Gulf Islands, BC | Cell Number | 05/01/2002 | ||
(250) 223- | Boswell, BC | Landline | 10/15/1996 | ||
(250) 225- | Riondel, BC | Landline | 10/15/1996 | ||
(250) 226- | Vallican, BC | Landline | 10/15/1996 | ||
(250) 227- | Crawford Bay, BC | Landline | 10/15/1996 | ||
(250) 228- | Parksville, BC | Cell Number | 05/01/2002 | ||
(250) 229- | Balfour, BC | Landline | 10/15/1996 | ||
(250) 230- | Port Hardy, BC | Cell Number | 05/01/2002 | ||
(250) 231- | Trail, BC | Cell Number | 05/01/2002 | ||
(250) 232- | Toad River, BC | Landline | 10/15/1996 | ||
(250) 233- | Fort Erie, BC | Landline | 10/15/1996 | ||
(250) 234- | Iskut, BC | Landline | 10/15/1996 | ||
(250) 235- | Telkwa, BC | Landline | 10/15/1996 | ||
(250) 237- | Baie Dufebvre, BC | Landline | 10/15/1996 | ||
(250) 238- | Gold Bridge, BC | Landline | 10/15/1996 | ||
(250) 239- | Good Hope Lake, BC | Landline | 10/15/1996 | ||
(250) 240- | Parksville, BC | Cell Number | 03/03/2001 | ||
(250) 241- | Vernon, BC | Cell Number | 01/27/2004 | ||
(250) 242- | Tumbler Ridge, BC | Landline | 10/15/1996 | ||
(250) 243- | Beaver Valley, BC | Landline | 10/15/1996 | ||
(250) 244- | Lantzville, BC | Landline | 12/13/2004 | ||
(250) 245- | Ladysmith, BC | Landline | 10/15/1996 | ||
(250) 246- | Chemainus, BC | Landline | 10/15/1996 | ||
(250) 247- | Gabriola Island, BC | Landline | 10/15/1996 | ||
(250) 248- | Parksville, BC | Landline | 10/15/1996 | ||
(250) 249- | Bouchie Lake, BC | Landline | 10/15/1996 | ||
(250) 251- | Burns Lake, BC | Cell Number | 08/31/2003 | ||
(250) 252- | Duncan, BC | Cell Number | 06/30/2001 | ||
(250) 254- | Creston, BC | Cell Number | 08/31/2003 | ||
(250) 255- | Bouchie Lake, BC | Cell Number | 02/09/2003 | ||
(250) 256- | Lillooet, BC | Landline | 10/15/1996 | ||
(250) 258- | Kelowna, BC | Cell Number | 01/27/2004 | ||
(250) 259- | Shalalth, BC | Landline | 10/15/1996 | ||
(250) 260- | Vernon, BC | Landline | 10/15/1996 | ||
(250) 261- | Fort St John, BC | Landline | 07/06/1997 | ||
(250) 262- | Fort St John, BC | Landline | 10/15/1996 | ||
(250) 263- | Fort St John, BC | Landline | 06/30/2001 | ||
(250) 264- | Fort St John, BC | Landline | 11/11/2003 | ||
(250) 265- | Nakusp, BC | Landline | 10/15/1996 | ||
(250) 266- | Ucluelet, BC | Cell Number | 05/01/2002 | ||
(250) 267- | 150 Mile House, BC | Cell Number | 05/01/2002 | ||
(250) 268- | Lantzville, BC | Cell Number | 05/09/2003 | ||
(250) 269- | Fauquier, BC | Landline | 10/15/1996 | ||
(250) 270- | Invermere, BC | Cell Number | 10/31/2001 | ||
(250) 271- | Fort St John, BC | Cell Number | 10/31/2001 | ||
(250) 272- | Golden, BC | Cell Number | 08/31/2003 | ||
(250) 274- | Penticton, BC | Cell Number | 01/27/2004 | ||
(250) 275- | Vernon, BC | Landline | 05/01/2002 | ||
(250) 276- | Penticton, BC | Landline | 05/01/2002 | ||
(250) 277- | Prince George, BC | Landline | 05/01/2002 | ||
(250) 278- | Fernie, BC | Cell Number | 08/31/2003 | ||
(250) 279- | Kitimat, BC | Cell Number | 08/31/2003 | ||
(250) 280- | Merritt, BC | Cell Number | 08/31/2003 | ||
(250) 281- | Woss Lake, BC | Landline | 10/15/1996 | ||
(250) 282- | Sayward, BC | Landline | 10/15/1996 | ||
(250) 283- | Gold River, BC | Landline | 10/15/1996 | ||
(250) 284- | Port Alice, BC | Landline | 10/15/1996 | ||
(250) 285- | Campbell River, BC | Landline | 10/15/1996 | ||
(250) 286- | Campbell River, BC | Landline | 10/15/1996 | ||
(250) 287- | Campbell River, BC | Landline | 10/15/1996 | ||
(250) 288- | Holberg, BC | Landline | 10/15/1996 | ||
(250) 289- | Ocean Falls, BC | Landline | 10/15/1996 | ||
(250) 290- | Golden, BC | Cell Number | 02/09/2003 | ||
(250) 291- | Lillooet, BC | Landline | 03/27/2005 | ||
(250) 292- | Hedley, BC | Landline | 10/15/1996 | ||
(250) 293- | Princeton, BC | Landline | 02/13/2002 | ||
(250) 294- | Victoria, BC | Landline | 02/16/2006 | ||
(250) 295- | Princeton, BC | Landline | 10/15/1996 | ||
(250) 296- | 150 Mile House, BC | Landline | 10/15/1996 | ||
(250) 297- | Mcleese Lake, BC | Landline | 10/15/1996 | ||
(250) 298- | Victoria, BC | Landline | 06/01/2006 | ||
(250) 302- | 150 Mile House, BC | Landline | 12/13/2004 | ||
(250) 303- | 150 Mile House, BC | Cell Number | 05/10/1999 | ||
(250) 304- | Castlegar, BC | Landline | 10/15/1996 | ||
(250) 305- | 150 Mile House, BC | Landline | 10/15/1996 | ||
(250) 306- | Vernon, BC | Cell Number | 06/30/2001 | ||
(250) 307- | Vernon, BC | Cell Number | 05/10/1999 | ||
(250) 308- | Vernon, BC | Landline | 10/15/1996 | ||
(250) 309- | Vernon, BC | Cell Number | 05/18/1998 | ||
(250) 312- | Kamloops, BC | Landline | 01/14/2000 | ||
(250) 313- | Cache Creek, BC | Landline | 06/01/2006 | ||
(250) 314- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 315- | Merritt, BC | Landline | 10/15/1996 | ||
(250) 316- | Bouchie Lake, BC | Cell Number | 02/16/2006 | ||
(250) 317- | Kelowna, BC | Cell Number | 10/15/1996 | ||
(250) 318- | Kamloops, BC | Cell Number | 05/18/1998 | ||
(250) 319- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 320- | Kamloops, BC | Cell Number | 06/30/2001 | ||
(250) 321- | Fort Erie, BC | Cell Number | 03/27/2005 | ||
(250) 326- | Kincolith, BC | Landline | 10/15/1996 | ||
(250) 330- | Red Rock, BC | Landline | 10/15/1996 | ||
(250) 331- | Courtenay, BC | Landline | 12/13/2004 | ||
(250) 332- | Kyuquot, BC | Landline | 10/15/1996 | ||
(250) 333- | Lasquetiis, BC | Landline | 10/15/1996 | ||
(250) 334- | Courtenay, BC | Landline | 10/15/1996 | ||
(250) 335- | Courtenay, BC | Landline | 10/15/1996 | ||
(250) 336- | Cumberland, BC | Landline | 10/15/1996 | ||
(250) 337- | Oyster Bay, BC | Landline | 10/15/1996 | ||
(250) 338- | Courtenay, BC | Landline | 10/15/1996 | ||
(250) 339- | Courtenay, BC | Landline | 10/15/1996 | ||
(250) 340- | Donald, BC | Landline | 10/15/1996 | ||
(250) 341- | Invermere, BC | Landline | 05/18/1998 | ||
(250) 342- | Invermere, BC | Landline | 10/15/1996 | ||
(250) 343- | Field, BC | Landline | 10/15/1996 | ||
(250) 344- | Golden, BC | Landline | 10/15/1996 | ||
(250) 345- | Fairview, BC | Landline | 10/15/1996 | ||
(250) 346- | Spilmachen, BC | Landline | 10/15/1996 | ||
(250) 347- | Radium, BC | Landline | 10/15/1996 | ||
(250) 348- | Parson, BC | Landline | 10/15/1996 | ||
(250) 349- | Canal Flats, BC | Landline | 10/15/1996 | ||
(250) 350- | Douglas Lake, BC | Landline | 10/15/1996 | ||
(250) 352- | Nelson, BC | Landline | 10/15/1996 | ||
(250) 353- | Kaslo, BC | Landline | 10/15/1996 | ||
(250) 354- | Nelson, BC | Landline | 10/15/1996 | ||
(250) 355- | Slocan, BC | Landline | 10/15/1996 | ||
(250) 356- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 357- | Salmo, BC | Landline | 10/15/1996 | ||
(250) 358- | New Denver, BC | Landline | 10/15/1996 | ||
(250) 359- | So Slocan, BC | Landline | 10/15/1996 | ||
(250) 360- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 361- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 362- | Rossland, BC | Landline | 10/15/1996 | ||
(250) 363- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 364- | Trail, BC | Landline | 10/15/1996 | ||
(250) 365- | Castlegar, BC | Landline | 10/15/1996 | ||
(250) 366- | Duncan Lake, BC | Landline | 10/15/1996 | ||
(250) 367- | Fruitvale, BC | Landline | 10/15/1996 | ||
(250) 368- | Trail, BC | Landline | 10/15/1996 | ||
(250) 369- | Trout Lake, BC | Landline | 10/15/1996 | ||
(250) 370- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 371- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 372- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 373- | Savona, BC | Landline | 10/15/1996 | ||
(250) 374- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 375- | Westwold, BC | Landline | 10/15/1996 | ||
(250) 376- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 377- | Kamloops, BC | Landline | 01/25/1998 | ||
(250) 378- | Merritt, BC | Landline | 10/15/1996 | ||
(250) 379- | Falkland, BC | Landline | 10/15/1996 | ||
(250) 380- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 381- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 382- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 383- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 384- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 385- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 386- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 387- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 388- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 389- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 390- | Lantzville, BC | Landline | 10/15/1996 | ||
(250) 391- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 392- | 150 Mile House, BC | Landline | 10/15/1996 | ||
(250) 393- | Hendrix Lake, BC | Landline | 10/15/1996 | ||
(250) 394- | Alexis Creek, BC | Landline | 10/15/1996 | ||
(250) 395- | 100 Mile House, BC | Landline | 10/15/1996 | ||
(250) 396- | Laclahache, BC | Landline | 10/15/1996 | ||
(250) 397- | Forest Grove, BC | Landline | 10/15/1996 | ||
(250) 398- | 150 Mile House, BC | Landline | 10/15/1996 | ||
(250) 399- | Thrums, BC | Landline | 10/15/1996 | ||
(250) 401- | Chetwynd, BC | Landline | 07/06/1997 | ||
(250) 402- | Creston, BC | Landline | 10/15/1996 | ||
(250) 404- | Summerland, BC | Landline | 10/15/1996 | ||
(250) 405- | Victoria, BC | Landline | 07/06/1997 | ||
(250) 410- | Victoria, BC | Landline | 03/27/2005 | ||
(250) 412- | Victoria, BC | Landline | 07/22/1999 | ||
(250) 413- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 414- | Victoria, BC | Landline | 08/14/1998 | ||
(250) 415- | Victoria, BC | Cell Number | 11/20/1998 | ||
(250) 416- | Chemainus, BC | Landline | 10/15/1996 | ||
(250) 417- | Cranbrook, BC | Landline | 10/15/1996 | ||
(250) 418- | Victoria, BC | Landline | 10/13/1999 | ||
(250) 419- | Victoria, BC | Landline | 03/27/2005 | ||
(250) 420- | Cranbrook, BC | Landline | 10/31/2001 | ||
(250) 421- | Cranbrook, BC | Landline | 07/06/1997 | ||
(250) 422- | Skookumchk, BC | Landline | 10/15/1996 | ||
(250) 423- | Fernie, BC | Landline | 10/15/1996 | ||
(250) 424- | Yahk, BC | Landline | 10/15/1996 | ||
(250) 425- | Sparwood, BC | Landline | 10/15/1996 | ||
(250) 426- | Cranbrook, BC | Landline | 10/15/1996 | ||
(250) 427- | Kimberley, BC | Landline | 10/15/1996 | ||
(250) 428- | Creston, BC | Landline | 10/15/1996 | ||
(250) 429- | Jaffray, BC | Landline | 10/15/1996 | ||
(250) 430- | Fernie, BC | Landline | 10/31/2001 | ||
(250) 431- | Creston, BC | Landline | 05/18/1998 | ||
(250) 432- | Kimberley, BC | Landline | 10/31/2001 | ||
(250) 433- | Sparwood, BC | Landline | 02/13/2002 | ||
(250) 434- | Kamloops, BC | Landline | 02/13/2002 | ||
(250) 435- | Creston, BC | Cell Number | 10/31/2001 | ||
(250) 436- | Chemainus, BC | Cell Number | 02/16/2006 | ||
(250) 438- | Princeton, BC | Cell Number | 06/01/2006 | ||
(250) 439- | Golden, BC | Landline | 05/18/1998 | ||
(250) 440- | Alkali Lake, BC | Landline | 10/15/1996 | ||
(250) 441- | Cluculz Lake, BC | Landline | 10/15/1996 | ||
(250) 442- | Grandforks, BC | Landline | 10/15/1996 | ||
(250) 443- | Grandforks, BC | Landline | 05/18/1998 | ||
(250) 445- | Greenwood, BC | Landline | 10/15/1996 | ||
(250) 446- | Rock Creek, BC | Landline | 10/15/1996 | ||
(250) 447- | Christna Lake, BC | Landline | 10/15/1996 | ||
(250) 448- | Kelowna, BC | Landline | 02/13/2002 | ||
(250) 449- | Midway, BC | Landline | 10/15/1996 | ||
(250) 453- | Ashcroft, BC | Landline | 10/15/1996 | ||
(250) 455- | Lytton, BC | Landline | 10/15/1996 | ||
(250) 456- | 70 Mile House, BC | Landline | 10/15/1996 | ||
(250) 457- | Cache Creek, BC | Landline | 10/15/1996 | ||
(250) 458- | Spences Bridge, BC | Landline | 10/15/1996 | ||
(250) 459- | Clinton, BC | Landline | 10/15/1996 | ||
(250) 460- | Penticton, BC | Cell Number | 03/03/2001 | ||
(250) 462- | Penticton, BC | Cell Number | 06/30/2001 | ||
(250) 467- | Dawson Creek, BC | Landline | 06/01/2006 | ||
(250) 468- | Parksville, BC | Landline | 10/15/1996 | ||
(250) 469- | Kelowna, BC | Landline | 12/13/2004 | ||
(250) 470- | Kelowna, BC | Landline | 10/15/1996 | ||
(250) 471- | Fort Ware, BC | Landline | 10/15/1996 | ||
(250) 472- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 474- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 475- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 476- | Tatla Lake, BC | Landline | 10/15/1996 | ||
(250) 477- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 478- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 479- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 480- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 481- | Puntzi, BC | Landline | 10/15/1996 | ||
(250) 482- | Penticton, BC | Landline | 07/06/1997 | ||
(250) 483- | Victoria, BC | Landline | 08/20/2000 | ||
(250) 484- | Beaverdell, BC | Landline | 10/15/1996 | ||
(250) 485- | Oliver, BC | Landline | 05/18/1998 | ||
(250) 486- | Penticton, BC | Cell Number | 05/10/1999 | ||
(250) 487- | Penticton, BC | Cell Number | 05/10/1999 | ||
(250) 488- | Penticton, BC | Cell Number | 05/18/1998 | ||
(250) 489- | Cranbrook, BC | Landline | 10/15/1996 | ||
(250) 490- | Penticton, BC | Landline | 10/15/1996 | ||
(250) 491- | Kelowna, BC | Landline | 10/15/1996 | ||
(250) 492- | Penticton, BC | Landline | 10/15/1996 | ||
(250) 493- | Penticton, BC | Landline | 10/15/1996 | ||
(250) 494- | Summerland, BC | Landline | 10/15/1996 | ||
(250) 495- | Osoyoos, BC | Landline | 10/15/1996 | ||
(250) 496- | Naramata, BC | Landline | 10/15/1996 | ||
(250) 497- | Okanagan Falls, BC | Landline | 10/15/1996 | ||
(250) 498- | Oliver, BC | Landline | 10/15/1996 | ||
(250) 499- | Keremeos, BC | Landline | 10/15/1996 | ||
(250) 500- | Fort Erie, BC | Cell Number | 03/27/2005 | ||
(250) 501- | Keremeos, BC | Landline | 11/11/2003 | ||
(250) 503- | Vernon, BC | Landline | 10/15/1996 | ||
(250) 505- | Nelson, BC | Landline | 04/01/1997 | ||
(250) 509- | Nelson, BC | Cell Number | 02/13/2002 | ||
(250) 512- | Trail, BC | Landline | 02/27/1999 | ||
(250) 513- | Castlegar, BC | Cell Number | 05/10/1999 | ||
(250) 514- | Victoria, BC | Cell Number | 01/14/2000 | ||
(250) 515- | Salmon Arm, BC | Cell Number | 10/31/2000 | ||
(250) 516- | Victoria, BC | Cell Number | 03/03/2001 | ||
(250) 517- | Salmon Arm, BC | Cell Number | 06/30/2001 | ||
(250) 518- | Lantzville, BC | Landline | 07/06/1997 | ||
(250) 519- | Victoria, BC | Landline | 07/06/1997 | ||
(250) 520- | Kimberley, BC | Cell Number | 03/27/2005 | ||
(250) 521- | Trail, BC | Cell Number | 10/25/2002 | ||
(250) 523- | Logan Lake, BC | Landline | 10/15/1996 | ||
(250) 529- | Elko, BC | Landline | 10/15/1996 | ||
(250) 531- | Fernie, BC | Cell Number | 10/25/2002 | ||
(250) 535- | Oliver, BC | Cell Number | 01/27/2004 | ||
(250) 537- | Ganges, BC | Landline | 10/15/1996 | ||
(250) 538- | Ganges, BC | Landline | 07/06/1997 | ||
(250) 539- | Gulf Islands, BC | Landline | 10/15/1996 | ||
(250) 542- | Vernon, BC | Landline | 10/15/1996 | ||
(250) 543- | Vernon, BC | Landline | 07/06/1997 | ||
(250) 544- | Saanich, BC | Landline | 10/15/1996 | ||
(250) 545- | Vernon, BC | Landline | 10/15/1996 | ||
(250) 546- | Armstrong, BC | Landline | 10/15/1996 | ||
(250) 547- | Lumby, BC | Landline | 10/15/1996 | ||
(250) 548- | Oyama, BC | Landline | 10/15/1996 | ||
(250) 549- | Vernon, BC | Landline | 10/15/1996 | ||
(250) 550- | Vernon, BC | Landline | 02/13/2002 | ||
(250) 551- | Nelson, BC | Cell Number | 02/09/2003 | ||
(250) 552- | Prince George, BC | Cell Number | 11/20/1998 | ||
(250) 553- | Loos, BC | Landline | 10/15/1996 | ||
(250) 554- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 557- | Port Clements, BC | Landline | 10/15/1996 | ||
(250) 558- | Vernon, BC | Landline | 10/15/1996 | ||
(250) 559- | Queen Charlotte, BC | Landline | 10/15/1996 | ||
(250) 560- | Chilako, BC | Landline | 10/15/1996 | ||
(250) 561- | Prince George, BC | Landline | 10/15/1996 | ||
(250) 562- | Prince George, BC | Landline | 10/15/1996 | ||
(250) 563- | Prince George, BC | Landline | 10/15/1996 | ||
(250) 564- | Prince George, BC | Landline | 10/15/1996 | ||
(250) 565- | Prince George, BC | Landline | 10/15/1996 | ||
(250) 566- | Valemount, BC | Landline | 10/15/1996 | ||
(250) 567- | Vanderhoof, BC | Landline | 10/15/1996 | ||
(250) 568- | Giscome, BC | Landline | 10/15/1996 | ||
(250) 569- | Mcbride, BC | Landline | 10/15/1996 | ||
(250) 570- | Vanderhoof, BC | Landline | 10/31/2001 | ||
(250) 571- | Kamloops, BC | Landline | 06/13/2000 | ||
(250) 572- | Kamloops, BC | Cell Number | 11/20/1998 | ||
(250) 573- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 574- | Kamloops, BC | Cell Number | 03/03/2001 | ||
(250) 577- | Pritchard, BC | Landline | 10/15/1996 | ||
(250) 578- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 579- | Kamloops, BC | Landline | 10/15/1996 | ||
(250) 581- | Cranbrook, BC | Cell Number | 10/31/2001 | ||
(250) 587- | Clearwater, BC | Landline | 10/15/1996 | ||
(250) 588- | Victoria, BC | Cell Number | 03/27/2005 | ||
(250) 589- | Victoria, BC | Cell Number | 02/16/2006 | ||
(250) 592- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 593- | Bridge Lake, BC | Landline | 10/15/1996 | ||
(250) 595- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 598- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 601- | Chetwynd, BC | Cell Number | 10/25/2002 | ||
(250) 608- | Castlegar, BC | Cell Number | 06/01/2006 | ||
(250) 609- | 100 Mile House, BC | Cell Number | 08/31/2003 | ||
(250) 612- | Prince George, BC | Landline | 10/11/1997 | ||
(250) 613- | Prince George, BC | Landline | 10/15/1996 | ||
(250) 614- | Prince George, BC | Landline | 10/15/1996 | ||
(250) 615- | Terrace, BC | Landline | 10/15/1996 | ||
(250) 616- | Lantzville, BC | Landline | 10/15/1996 | ||
(250) 617- | Prince George, BC | Cell Number | 03/03/2001 | ||
(250) 618- | Lantzville, BC | Cell Number | 01/14/2000 | ||
(250) 619- | Lantzville, BC | Cell Number | 11/20/1998 | ||
(250) 620- | Horsefly, BC | Landline | 10/15/1996 | ||
(250) 621- | Greenville, BC | Landline | 10/15/1996 | ||
(250) 622- | Prince Rupert, BC | Landline | 02/27/1999 | ||
(250) 624- | Prince Rupert, BC | Landline | 10/15/1996 | ||
(250) 625- | Port Simpson, BC | Landline | 10/15/1996 | ||
(250) 626- | Masset, BC | Landline | 10/15/1996 | ||
(250) 627- | Prince Rupert, BC | Landline | 10/15/1996 | ||
(250) 628- | Port Edward, BC | Landline | 10/15/1996 | ||
(250) 629- | Pender Harbour, BC | Landline | 10/15/1996 | ||
(250) 630- | Prespatou, BC | Landline | 10/15/1996 | ||
(250) 631- | Terrace, BC | Landline | 06/30/2001 | ||
(250) 632- | Kitimat, BC | Landline | 10/15/1996 | ||
(250) 633- | Aiyansh, BC | Landline | 10/15/1996 | ||
(250) 634- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 635- | Terrace, BC | Landline | 10/15/1996 | ||
(250) 636- | Stewart, BC | Landline | 10/15/1996 | ||
(250) 637- | Sandspit, BC | Landline | 10/15/1996 | ||
(250) 638- | Terrace, BC | Landline | 10/15/1996 | ||
(250) 639- | Kitimat, BC | Landline | 10/15/1996 | ||
(250) 640- | Prince George, BC | Cell Number | 06/30/2001 | ||
(250) 642- | Sooke, BC | Landline | 10/15/1996 | ||
(250) 646- | Sooke, BC | Landline | 10/15/1996 | ||
(250) 647- | Port Renfrew, BC | Landline | 10/15/1996 | ||
(250) 648- | Tachie, BC | Landline | 10/15/1996 | ||
(250) 649- | Prince George, BC | Landline | 06/30/2001 | ||
(250) 651- | Atlin, BC | Landline | 10/15/1996 | ||
(250) 652- | Saanich, BC | Landline | 10/15/1996 | ||
(250) 653- | Ganges, BC | Landline | 10/15/1996 | ||
(250) 654- | Saanich, BC | Landline | 02/13/2002 | ||
(250) 655- | Saanich, BC | Landline | 10/15/1996 | ||
(250) 656- | Saanich, BC | Landline | 10/15/1996 | ||
(250) 657- | Saanich, BC | Landline | 10/11/1997 | ||
(250) 658- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 659- | Riske Creek, BC | Landline | 10/15/1996 | ||
(250) 661- | Victoria, BC | Cell Number | 02/13/2002 | ||
(250) 663- | Fort St John, BC | Landline | 03/27/2005 | ||
(250) 666- | Grandforks, BC | Cell Number | 12/13/2004 | ||
(250) 668- | Lantzville, BC | Cell Number | 03/03/2001 | ||
(250) 670- | Ahousat, BC | Landline | 10/15/1996 | ||
(250) 672- | Barriere, BC | Landline | 10/15/1996 | ||
(250) 673- | Blue River, BC | Landline | 10/15/1996 | ||
(250) 674- | Clearwater, BC | Landline | 10/15/1996 | ||
(250) 675- | Sorrento, BC | Landline | 10/15/1996 | ||
(250) 676- | Vavenby, BC | Landline | 10/15/1996 | ||
(250) 677- | Little Fort, BC | Landline | 10/15/1996 | ||
(250) 678- | Avola, BC | Landline | 10/15/1996 | ||
(250) 679- | Pritchard, BC | Landline | 10/15/1996 | ||
(250) 682- | Kamloops, BC | Cell Number | 08/17/2004 | ||
(250) 686- | Victoria, BC | Cell Number | 02/09/2003 | ||
(250) 688- | Invermere, BC | Cell Number | 02/09/2003 | ||
(250) 689- | Oliver, BC | Cell Number | 06/01/2006 | ||
(250) 690- | Fort Fraser, BC | Landline | 10/15/1996 | ||
(250) 691- | Burns Lake, BC | Landline | 02/09/2003 | ||
(250) 692- | Burns Lake, BC | Landline | 10/15/1996 | ||
(250) 693- | Trail, BC | Landline | 10/15/1996 | ||
(250) 694- | Grassy Plains, BC | Landline | 10/15/1996 | ||
(250) 695- | Burns Lake, BC | Landline | 10/15/1996 | ||
(250) 696- | Topley, BC | Landline | 10/15/1996 | ||
(250) 697- | Granisle, BC | Landline | 10/15/1996 | ||
(250) 698- | Burns Lake, BC | Landline | 10/15/1996 | ||
(250) 699- | Fraser Lake, BC | Landline | 10/15/1996 | ||
(250) 701- | Duncan, BC | Landline | 07/06/1997 | ||
(250) 702- | Courtenay, BC | Cell Number | 11/20/1998 | ||
(250) 703- | Courtenay, BC | Landline | 04/01/1997 | ||
(250) 704- | Victoria, BC | Landline | 07/06/1997 | ||
(250) 705- | Kamloops, BC | Landline | 07/06/1997 | ||
(250) 706- | 100 Mile House, BC | Landline | 10/15/1996 | ||
(250) 707- | Westbank, BC | Landline | 10/15/1996 | ||
(250) 708- | Victoria, BC | Landline | 02/27/1999 | ||
(250) 709- | Duncan, BC | Landline | 05/10/1999 | ||
(250) 710- | Duncan, BC | Cell Number | 03/03/2001 | ||
(250) 712- | Kelowna, BC | Landline | 04/01/1997 | ||
(250) 713- | Lantzville, BC | Cell Number | 05/18/1998 | ||
(250) 714- | Lantzville, BC | Landline | 10/11/1997 | ||
(250) 715- | Duncan, BC | Landline | 10/15/1996 | ||
(250) 716- | Lantzville, BC | Landline | 10/15/1996 | ||
(250) 717- | Kelowna, BC | Landline | 10/15/1996 | ||
(250) 718- | Kelowna, BC | Cell Number | 05/18/1998 | ||
(250) 719- | Dawson Creek, BC | Landline | 04/01/1997 | ||
(250) 720- | Port Alberni, BC | Landline | 10/15/1996 | ||
(250) 721- | Victoria, BC | Landline | 10/15/1996 | ||
(250) 722- | Lantzville, BC | Landline | 10/15/1996 | ||
(250) 723- | Port Alberni, BC | Landline | 10/15/1996 | ||
(250) 724- | Port Alberni, BC | Landline | 10/15/1996 | ||
(250) 725- | Tofino, BC | Landline | 10/15/1996 | ||
(250) 726- | Ucluelet, BC | Landline | 10/15/1996 | ||
