State | Ontario Canada |
Capital | Toronto |
Short URL | http://thecallphone.com/705 |
Prefix | Primary City | Company | County | Usage | Introduced |
---|---|---|---|---|---|
(705) 205- | Bracebridge, ON | Cell Number | 10/25/2002 | ||
(705) 222- | Sudbury, ON | Landline | 06/30/2001 | ||
(705) 223- | North Bay, ON | Landline | 02/09/2003 | ||
(705) 224- | Huntsville, ON | Landline | 08/31/2003 | ||
(705) 227- | Algoma Mills, ON | Cell Number | 02/16/2006 | ||
(705) 228- | Udora, ON | Landline | 02/04/1994 | ||
(705) 232- | Iroquois Falls Nt, ON | Landline | 02/04/1994 | ||
(705) 233- | Sultan, ON | Landline | 02/04/1994 | ||
(705) 234- | Missanabie, ON | Landline | 02/04/1994 | ||
(705) 235- | South Porcupine, ON | Landline | 02/04/1994 | ||
(705) 236- | Ramore, ON | Landline | 02/04/1994 | ||
(705) 237- | Temagami, ON | Landline | 02/04/1994 | ||
(705) 238- | Orillia, ON | Landline | 03/03/2001 | ||
(705) 239- | Biscotasing, ON | Landline | 02/04/1994 | ||
(705) 241- | Barrie, ON | Cell Number | 06/30/2001 | ||
(705) 246- | Saint Joseph Island, ON | Landline | 02/04/1994 | ||
(705) 247- | Christna Lake, ON | Landline | 02/04/1994 | ||
(705) 248- | Echo Bay, ON | Landline | 02/04/1994 | ||
(705) 250- | Alliston, ON | Landline | 02/16/2006 | ||
(705) 251- | Sault Ste Marie, ON | Landline | 02/16/2006 | ||
(705) 252- | Barrie, ON | Landline | 10/13/2005 | ||
(705) 253- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 254- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 255- | Sault Ste Marie, ON | Cell Number | 06/30/2001 | ||
(705) 256- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 257- | Sault Ste Marie, ON | Landline | 08/04/2002 | ||
(705) 258- | Iroquois Falls Ap, ON | Landline | 02/04/1994 | ||
(705) 259- | Orillia, ON | Landline | 10/13/2005 | ||
(705) 261- | Elliot Lake, ON | Cell Number | 05/01/2002 | ||
(705) 262- | Timmins, ON | Landline | 08/31/2003 | ||
(705) 263- | Westree, ON | Landline | 02/04/1994 | ||
(705) 264- | Timmins, ON | Landline | 02/04/1994 | ||
(705) 266- | Timmins, ON | Landline | 01/10/1996 | ||
(705) 267- | Timmins, ON | Landline | 02/04/1994 | ||
(705) 268- | Timmins, ON | Landline | 02/04/1994 | ||
(705) 271- | Cochrane, ON | Landline | 11/11/2003 | ||
(705) 272- | Cochrane, ON | Landline | 02/04/1994 | ||
(705) 273- | Matheson, ON | Landline | 02/04/1994 | ||
(705) 275- | Kashechewan, ON | Landline | 02/04/1994 | ||
(705) 277- | Bethany, ON | Landline | 02/04/1994 | ||
(705) 278- | Fort Albany, ON | Landline | 02/04/1994 | ||
(705) 282- | Gore Bay, ON | Landline | 02/04/1994 | ||
(705) 283- | Silverwater, ON | Landline | 02/04/1994 | ||
(705) 285- | Whitefish Falls, ON | Landline | 02/04/1994 | ||
(705) 286- | Minden, ON | Landline | 02/04/1994 | ||
(705) 287- | Killarney, ON | Landline | 02/04/1994 | ||
(705) 290- | Lefroy, ON | Landline | 02/16/2006 | ||
(705) 291- | Cookstown, ON | Landline | 02/16/2006 | ||
(705) 292- | Bridgenorth, ON | Landline | 02/04/1994 | ||
(705) 293- | Collingwood, ON | Landline | 02/16/2006 | ||
(705) 294- | Stroud, ON | Landline | 02/16/2006 | ||
(705) 295- | Keene, ON | Landline | 02/04/1994 | ||
(705) 299- | Ramsay, ON | Landline | 02/04/1994 | ||
(705) 309- | Barrie, ON | Cell Number | 12/13/2004 | ||
(705) 312- | Peterborough, ON | Cell Number | 08/20/2000 | ||
(705) 313- | Peterborough, ON | Cell Number | 06/30/2001 | ||
(705) 321- | Barrie, ON | Cell Number | 01/25/1998 | ||
(705) 322- | Elmvale, ON | Landline | 02/04/1994 | ||
(705) 323- | Orillia, ON | Landline | 02/04/1994 | ||
(705) 324- | Lindsay, ON | Landline | 02/04/1994 | ||
(705) 325- | Orillia, ON | Landline | 02/04/1994 | ||
(705) 326- | Orillia, ON | Landline | 02/04/1994 | ||
(705) 327- | Orillia, ON | Landline | 02/04/1994 | ||
(705) 328- | Lindsay, ON | Landline | 02/04/1994 | ||
(705) 329- | Orillia, ON | Landline | 02/04/1994 | ||
(705) 330- | Orillia, ON | Landline | 08/14/1998 | ||
(705) 331- | Barrie, ON | Cell Number | 07/22/1999 | ||
(705) 333- | Barrie, ON | Cell Number | 08/31/2003 | ||
(705) 334- | Abitibi Canyon, ON | Landline | 02/04/1994 | ||
(705) 335- | Kapuskasing, ON | Landline | 02/04/1994 | ||
(705) 336- | Moosonee, ON | Landline | 02/04/1994 | ||
(705) 337- | Kapuskasing, ON | Landline | 02/04/1994 | ||
(705) 338- | Smooth Rock Falls, ON | Landline | 02/04/1994 | ||
(705) 339- | Fauquier, ON | Landline | 02/04/1994 | ||
(705) 340- | Lindsay, ON | Landline | 07/04/1995 | ||
(705) 341- | Lindsay, ON | Cell Number | 06/30/2001 | ||
(705) 342- | Nobel, ON | Landline | 02/04/1994 | ||
(705) 344- | Lindsay, ON | Cell Number | 05/18/1998 | ||
(705) 345- | Orillia, ON | Cell Number | 06/30/2001 | ||
(705) 346- | Parry Sound, ON | Cell Number | 06/30/2001 | ||
(705) 347- | Kapuskasing, ON | Landline | 08/31/2003 | ||
(705) 348- | Gore Bay, ON | Cell Number | 02/16/2006 | ||
(705) 349- | Huntsville, ON | Cell Number | 02/16/2006 | ||
(705) 351- | Collingwood, ON | Cell Number | 06/25/2005 | ||
(705) 352- | Wasaga Beach, ON | Landline | 02/16/2006 | ||
(705) 356- | Blind River, ON | Landline | 02/04/1994 | ||
(705) 357- | Sunderland, ON | Landline | 02/04/1994 | ||
(705) 359- | Cameron, ON | Landline | 02/04/1994 | ||
(705) 360- | Timmins, ON | Landline | 02/04/1994 | ||
(705) 361- | Bluewater, ON | Landline | 02/04/1994 | ||
(705) 362- | Hearst, ON | Landline | 02/04/1994 | ||
(705) 363- | Connaught, ON | Landline | 02/04/1994 | ||
(705) 364- | Mattice, ON | Landline | 02/04/1994 | ||
(705) 365- | Kamiskotia, ON | Landline | 02/04/1994 | ||
(705) 366- | Port Au Barl, ON | Landline | 02/04/1994 | ||
(705) 367- | Moonbeam, ON | Landline | 02/04/1994 | ||
(705) 368- | Little Current, ON | Landline | 02/04/1994 | ||
(705) 369- | Opasatika, ON | Landline | 02/04/1994 | ||
(705) 370- | Little Current, ON | Landline | 10/13/2005 | ||
(705) 372- | Hearst, ON | Landline | 02/04/1994 | ||
(705) 374- | Cambray, ON | Landline | 02/04/1994 | ||
(705) 375- | Mactier, ON | Landline | 02/04/1994 | ||
(705) 377- | Mindemoya, ON | Landline | 02/04/1994 | ||
(705) 378- | Otter Lake, ON | Landline | 02/04/1994 | ||
(705) 380- | Huntsville, ON | Cell Number | 05/18/1998 | ||
(705) 382- | Burks Falls, ON | Landline | 02/04/1994 | ||
(705) 383- | Britt, ON | Landline | 02/04/1994 | ||
(705) 384- | Sundridge, ON | Landline | 02/04/1994 | ||
(705) 385- | Port Sydney, ON | Landline | 02/04/1994 | ||
(705) 386- | South River, ON | Landline | 02/04/1994 | ||
(705) 387- | Magnetawan, ON | Landline | 02/04/1994 | ||
(705) 389- | Mckellar, ON | Landline | 02/04/1994 | ||
(705) 399- | Timmins, ON | Landline | 02/04/1994 | ||
(705) 422- | Wasaga Beach, ON | Landline | 08/04/2002 | ||
(705) 423- | Borden Angus, ON | Landline | 02/04/1994 | ||
(705) 424- | Borden Angus, ON | Landline | 02/04/1994 | ||
(705) 426- | Beaverton, ON | Landline | 02/04/1994 | ||
(705) 427- | Midland, ON | Cell Number | 08/31/2003 | ||
(705) 428- | Stayner, ON | Landline | 02/04/1994 | ||
(705) 429- | Wasaga Beach, ON | Landline | 02/04/1994 | ||
(705) 430- | Stayner, ON | Cell Number | 05/18/1998 | ||
(705) 431- | Stroud, ON | Landline | 02/04/1994 | ||
(705) 432- | Cannington, ON | Landline | 02/04/1994 | ||
(705) 434- | Alliston, ON | Landline | 07/04/1995 | ||
(705) 435- | Alliston, ON | Landline | 02/04/1994 | ||
(705) 436- | Stroud, ON | Landline | 02/04/1994 | ||
(705) 437- | Pefferlaw, ON | Landline | 02/04/1994 | ||
(705) 438- | Kirkfield, ON | Landline | 02/04/1994 | ||
(705) 439- | Woodville, ON | Landline | 02/04/1994 | ||
(705) 440- | Alliston, ON | Landline | 02/04/1994 | ||
(705) 441- | Collingwood, ON | Landline | 06/13/2000 | ||
(705) 443- | Collingwood, ON | Landline | 07/04/1995 | ||
(705) 444- | Collingwood, ON | Landline | 02/04/1994 | ||
(705) 445- | Collingwood, ON | Landline | 02/04/1994 | ||
(705) 446- | Collingwood, ON | Landline | 02/04/1994 | ||
(705) 447- | Gooderham, ON | Landline | 02/04/1994 | ||
(705) 448- | Wilberforce, ON | Landline | 02/04/1994 | ||
(705) 454- | Coboconk, ON | Landline | 02/04/1994 | ||
(705) 455- | Haliburton, ON | Landline | 08/04/2002 | ||
(705) 456- | Lefroy, ON | Landline | 02/04/1994 | ||
(705) 457- | Haliburton, ON | Landline | 02/04/1994 | ||
(705) 458- | Cookstown, ON | Landline | 02/04/1994 | ||
(705) 461- | Elliot Lake, ON | Landline | 02/04/1994 | ||
(705) 463- | Calstock, ON | Landline | 02/04/1994 | ||
(705) 465- | Timmins, ON | Cell Number | 10/25/2002 | ||
(705) 466- | Creemore, ON | Landline | 02/04/1994 | ||
(705) 471- | North Bay, ON | Cell Number | 05/01/2002 | ||
(705) 472- | North Bay, ON | Landline | 02/04/1994 | ||
(705) 473- | Peawanuck, ON | Landline | 02/04/1994 | ||
(705) 474- | North Bay, ON | Landline | 02/04/1994 | ||
(705) 475- | North Bay, ON | Landline | 01/10/1996 | ||
(705) 476- | North Bay, ON | Landline | 02/04/1994 | ||
(705) 477- | North Bay, ON | Cell Number | 10/13/2005 | ||
(705) 482- | North Bay, ON | Landline | 10/13/1999 | ||
(705) 484- | Brechin, ON | Landline | 02/04/1994 | ||
(705) 487- | Oro, ON | Landline | 02/04/1994 | ||
(705) 488- | Kinmount, ON | Landline | 02/04/1994 | ||
(705) 489- | Carnarvon, ON | Landline | 02/04/1994 | ||
(705) 492- | North Bay, ON | Cell Number | 03/03/2001 | ||
(705) 493- | North Bay, ON | Cell Number | 01/14/2000 | ||
(705) 494- | North Bay, ON | Landline | 02/04/1994 | ||
(705) 495- | North Bay, ON | Landline | 02/04/1994 | ||
(705) 497- | North Bay, ON | Landline | 02/04/1994 | ||
(705) 498- | North Bay, ON | Landline | 07/04/1995 | ||
(705) 499- | North Bay, ON | Landline | 07/04/1995 | ||
(705) 507- | Sudbury, ON | Cell Number | 01/27/2004 | ||
(705) 513- | Pefferlaw, ON | Landline | 06/25/2005 | ||
(705) 521- | Sudbury, ON | Landline | 02/11/1995 | ||
(705) 522- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 523- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 524- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 525- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 526- | Midland, ON | Landline | 02/04/1994 | ||
(705) 527- | Midland, ON | Landline | 02/04/1994 | ||
(705) 528- | Midland, ON | Landline | 02/11/1995 | ||
(705) 529- | Midland, ON | Landline | 07/22/1999 | ||
(705) 533- | Lafontaine, ON | Landline | 02/04/1994 | ||
(705) 534- | Port Mcnicoll, ON | Landline | 02/04/1994 | ||
(705) 538- | Waubaushene, ON | Landline | 02/04/1994 | ||
(705) 541- | Sault Ste Marie, ON | Landline | 02/27/1999 | ||
(705) 542- | Sault Ste Marie, ON | Landline | 10/13/1999 | ||
(705) 543- | Midland, ON | Landline | 08/04/2002 | ||
(705) 544- | Englehart, ON | Landline | 02/04/1994 | ||
(705) 549- | Penetanguishene, ON | Landline | 02/04/1994 | ||
(705) 557- | Kapuskasing, ON | Cell Number | 03/27/2005 | ||
(705) 560- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 561- | Sudbury, ON | Cell Number | 06/13/2000 | ||
(705) 562- | Sudbury, ON | Cell Number | 11/20/1998 | ||
(705) 563- | Earlton, ON | Landline | 02/04/1994 | ||
(705) 564- | Sudbury, ON | Landline | 04/01/1997 | ||
(705) 565- | Matachewan, ON | Landline | 02/04/1994 | ||
(705) 566- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 567- | Kirkland Lake, ON | Landline | 02/04/1994 | ||
(705) 568- | Kirkland Lake, ON | Landline | 02/04/1994 | ||
(705) 569- | Temagami, ON | Landline | 02/04/1994 | ||
(705) 571- | Huntsville, ON | Cell Number | 06/30/2001 | ||
(705) 594- | Verner, ON | Landline | 02/04/1994 | ||
(705) 606- | Collingwood, ON | Cell Number | 08/04/2002 | ||
(705) 607- | Collingwood, ON | Cell Number | 08/04/2002 | ||
(705) 623- | Barrie, ON | Cell Number | 08/20/2000 | ||
(705) 624- | Gowganda, ON | Landline | 02/04/1994 | ||
(705) 626- | Sudbury, ON | Cell Number | 08/20/2000 | ||
(705) 627- | Barrie, ON | Cell Number | 05/01/2002 | ||
(705) 632- | Campbellford, ON | Landline | 10/31/2001 | ||
(705) 633- | Algonquin Park, ON | Landline | 02/04/1994 | ||
(705) 634- | Virginiatown, ON | Landline | 02/04/1994 | ||
(705) 635- | Dwight, ON | Landline | 02/04/1994 | ||
(705) 636- | Emsdale, ON | Landline | 02/04/1994 | ||
(705) 639- | Norwood, ON | Landline | 02/04/1994 | ||
(705) 640- | Bracebridge, ON | Landline | 10/13/2005 | ||
(705) 641- | Bracebridge, ON | Landline | 06/30/2001 | ||
(705) 642- | Swastika, ON | Landline | 02/04/1994 | ||
(705) 643- | Larder Lake, ON | Landline | 02/04/1994 | ||
(705) 644- | Bracebridge, ON | Landline | 02/11/1995 | ||
(705) 645- | Bracebridge, ON | Landline | 02/04/1994 | ||
(705) 646- | Bracebridge, ON | Landline | 02/04/1994 | ||
(705) 647- | New Liskeard, ON | Landline | 02/04/1994 | ||
(705) 648- | New Liskeard, ON | Landline | 07/04/1995 | ||
(705) 649- | Goulais, ON | Landline | 02/04/1994 | ||
(705) 652- | Lakefield, ON | Landline | 02/04/1994 | ||
(705) 653- | Campbellford, ON | Landline | 02/04/1994 | ||
(705) 654- | Burleigh Falls, ON | Landline | 02/04/1994 | ||
(705) 656- | Apsley, ON | Landline | 02/04/1994 | ||
(705) 657- | Buckhorn, ON | Landline | 02/04/1994 | ||
(705) 658- | Moose Factory, ON | Landline | 02/04/1994 | ||
(705) 662- | Sudbury, ON | Landline | 08/04/2002 | ||
(705) 663- | Red Bridge, ON | Landline | 02/04/1994 | ||
(705) 665- | Sudbury, ON | Landline | 06/13/2000 | ||
(705) 666- | Moonstone, ON | Landline | 10/15/1996 | ||
(705) 668- | Kirkland Lake, ON | Cell Number | 10/25/2002 | ||
(705) 669- | Sudbury, ON | Landline | 02/11/1995 | ||
(705) 670- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 671- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 672- | Haileybury, ON | Landline | 02/04/1994 | ||
(705) 673- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 674- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 675- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 676- | Latchford, ON | Landline | 02/04/1994 | ||
(705) 677- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 678- | Elk Lake, ON | Landline | 02/04/1994 | ||
(705) 679- | Cobalt, ON | Landline | 02/04/1994 | ||
(705) 682- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 684- | Gravenhurst, ON | Landline | 10/15/1996 | ||
(705) 685- | Sprucedale, ON | Landline | 02/04/1994 | ||
(705) 686- | Coldwater, ON | Landline | 02/04/1994 | ||
(705) 687- | Gravenhurst, ON | Landline | 02/04/1994 | ||
(705) 688- | Sudbury, ON | Landline | 02/04/1994 | ||
(705) 689- | Severn Bridge, ON | Landline | 02/04/1994 | ||
(705) 690- | Sudbury, ON | Cell Number | 07/04/1995 | ||
(705) 691- | Sudbury, ON | Landline | 07/04/1995 | ||
(705) 692- | Lively, ON | Landline | 02/04/1994 | ||
(705) 693- | Garson, ON | Landline | 02/04/1994 | ||
(705) 694- | Coniston, ON | Landline | 02/04/1994 | ||
(705) 695- | Estaire, ON | Landline | 02/04/1994 | ||
(705) 696- | Hastings, ON | Landline | 02/04/1994 | ||
(705) 698- | Sudbury, ON | Cell Number | 10/31/2001 | ||
(705) 699- | Garson, ON | Landline | 02/04/1994 | ||
(705) 706- | Bracebridge, ON | Cell Number | 08/31/2003 | ||
(705) 715- | Barrie, ON | Landline | 01/14/2000 | ||
(705) 716- | Barrie, ON | Cell Number | 01/14/2000 | ||
(705) 717- | Barrie, ON | Cell Number | 10/31/2000 | ||
(705) 718- | Barrie, ON | Cell Number | 11/20/1998 | ||
(705) 719- | Barrie, ON | Landline | 08/31/2003 | ||
(705) 720- | Barrie, ON | Landline | 07/06/1997 | ||
(705) 721- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 722- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 723- | Trout Creek, ON | Landline | 02/04/1994 | ||
(705) 724- | Powassan, ON | Landline | 02/04/1994 | ||
(705) 725- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 726- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 727- | Barrie, ON | Landline | 02/11/1995 | ||
(705) 728- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 729- | Restoule, ON | Landline | 02/04/1994 | ||
(705) 730- | Barrie, ON | Landline | 05/10/1999 | ||
(705) 731- | Bobcaygeon, ON | Landline | 04/01/1997 | ||
(705) 732- | Rosseau, ON | Landline | 02/04/1994 | ||
(705) 733- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 734- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 735- | Barrie, ON | Landline | 08/14/1998 | ||
(705) 736- | Ophir, ON | Landline | 02/04/1994 | ||
(705) 737- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 738- | Bobcaygeon, ON | Landline | 02/04/1994 | ||
(705) 739- | Barrie, ON | Landline | 02/04/1994 | ||
(705) 740- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 741- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 742- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 743- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 744- | Mattawa, ON | Landline | 02/04/1994 | ||
(705) 745- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 746- | Parry Sound, ON | Landline | 02/04/1994 | ||
(705) 747- | Deux River, ON | Landline | 02/04/1994 | ||
(705) 748- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 749- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 750- | Peterborough, ON | Landline | 09/11/1994 | ||
(705) 751- | Parry Sound, ON | Landline | 12/13/2004 | ||
(705) 752- | Callander, ON | Landline | 02/04/1994 | ||
(705) 753- | Sturgeon Falls, ON | Landline | 02/04/1994 | ||
(705) 754- | West Guilford, ON | Landline | 02/04/1994 | ||
(705) 755- | Peterborough, ON | Landline | 01/10/1996 | ||
(705) 756- | Honey Harbour, ON | Landline | 02/04/1994 | ||
(705) 757- | Port Loring, ON | Landline | 02/04/1994 | ||
(705) 758- | Field, ON | Landline | 02/04/1994 | ||
(705) 759- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 760- | Peterborough, ON | Landline | 07/04/1995 | ||
(705) 761- | Peterborough, ON | Cell Number | 07/04/1995 | ||
(705) 762- | Bala, ON | Landline | 02/04/1994 | ||
(705) 763- | Dokis, ON | Landline | 02/04/1994 | ||
(705) 764- | Milford Bay, ON | Landline | 02/04/1994 | ||
(705) 765- | Port Carling, ON | Landline | 02/04/1994 | ||
(705) 766- | Dorset, ON | Landline | 02/04/1994 | ||
(705) 767- | Baysville, ON | Landline | 02/04/1994 | ||
(705) 768- | Peterborough, ON | Cell Number | 01/25/1998 | ||
(705) 769- | Windermere, ON | Landline | 02/04/1994 | ||
(705) 770- | Barrie, ON | Cell Number | 05/18/1998 | ||
(705) 772- | Peterborough, ON | Cell Number | 05/10/1999 | ||
(705) 773- | Parry Sound, ON | Landline | 07/04/1995 | ||
(705) 774- | Parry Sound, ON | Landline | 07/04/1995 | ||
(705) 776- | Bonfield, ON | Landline | 02/04/1994 | ||
(705) 777- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 778- | Havelock, ON | Landline | 02/04/1994 | ||
(705) 779- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 781- | Searchmont, ON | Landline | 02/04/1994 | ||
(705) 782- | Desbarats, ON | Landline | 02/04/1994 | ||
(705) 783- | Huntsville, ON | Landline | 06/13/2000 | ||
(705) 785- | Bruce Mines, ON | Landline | 02/04/1994 | ||
(705) 786- | Little Britain, ON | Landline | 02/04/1994 | ||
(705) 787- | Huntsville, ON | Landline | 02/11/1995 | ||
(705) 788- | Huntsville, ON | Landline | 02/04/1994 | ||
(705) 789- | Huntsville, ON | Landline | 02/04/1994 | ||
(705) 790- | Barrie, ON | Cell Number | 07/04/1995 | ||
(705) 791- | Barrie, ON | Cell Number | 07/04/1995 | ||
(705) 792- | Barrie, ON | Landline | 06/13/2000 | ||
(705) 793- | Dunsford, ON | Landline | 02/04/1994 | ||
(705) 794- | Barrie, ON | Cell Number | 06/30/2001 | ||
(705) 795- | Barrie, ON | Cell Number | 01/27/2004 | ||
(705) 796- | Barrie, ON | Cell Number | 06/30/2001 | ||
(705) 799- | Omemee, ON | Landline | 02/04/1994 | ||
(705) 801- | Bracebridge, ON | Cell Number | 03/03/2001 | ||
(705) 812- | Barrie, ON | Landline | 12/13/2004 | ||
(705) 813- | None, ON | Landline | 06/25/2005 | ||
(705) 814- | Barrie, ON | Landline | 06/01/2006 | ||
(705) 818- | Barrie, ON | Cell Number | 06/01/2006 | ||
(705) 826- | Orillia, ON | Cell Number | 03/27/2005 | ||
(705) 828- | Barrie, ON | Cell Number | 06/25/2005 | ||
(705) 833- | Sebright, ON | Landline | 02/04/1994 | ||
(705) 834- | Moonstone, ON | Cell Number | 05/18/1998 | ||
(705) 835- | Moonstone, ON | Landline | 02/04/1994 | ||
(705) 840- | North Bay, ON | Landline | 02/04/1994 | ||
(705) 841- | Chub Lake, ON | Landline | 02/04/1994 | ||
(705) 842- | Thessalon, ON | Landline | 02/04/1994 | ||
(705) 843- | Iron Bridge, ON | Landline | 02/04/1994 | ||
(705) 844- | Spanish, ON | Landline | 02/04/1994 | ||
(705) 845- | North Bay, ON | Landline | 08/04/2002 | ||
(705) 847- | Elliot Lake, ON | Landline | 02/16/2006 | ||
(705) 848- | Elliot Lake, ON | Landline | 02/04/1994 | ||
(705) 849- | Algoma Mills, ON | Landline | 02/04/1994 | ||
(705) 850- | Wawa, ON | Landline | 10/13/2005 | ||
(705) 853- | Markstay, ON | Landline | 02/04/1994 | ||
(705) 854- | West Guilford, ON | Cell Number | 08/31/2003 | ||
(705) 855- | Chelmsford, ON | Landline | 02/04/1994 | ||
(705) 856- | Wawa, ON | Landline | 02/04/1994 | ||
(705) 857- | Alban, ON | Landline | 02/04/1994 | ||
(705) 858- | Capreol, ON | Landline | 02/04/1994 | ||
(705) 859- | Manitowaning, ON | Landline | 02/04/1994 | ||
(705) 860- | Chapleau, ON | Landline | 10/13/2005 | ||
(705) 861- | Pineal Lake, ON | Landline | 02/04/1994 | ||
(705) 862- | Espanola, ON | Landline | 04/01/1997 | ||
(705) 863- | Espanola, ON | Cell Number | 08/31/2003 | ||
(705) 864- | Chapleau, ON | Landline | 02/04/1994 | ||
(705) 865- | Massey, ON | Landline | 02/04/1994 | ||
(705) 866- | Whitefish, ON | Landline | 02/04/1994 | ||
(705) 867- | Saint Charles, ON | Landline | 02/04/1994 | ||
(705) 868- | Peterborough, ON | Cell Number | 10/31/2000 | ||
(705) 869- | Espanola, ON | Landline | 02/04/1994 | ||
(705) 872- | Peterborough, ON | Landline | 03/03/2001 | ||
(705) 875- | Peterborough, ON | Landline | 07/22/1999 | ||
(705) 876- | Peterborough, ON | Landline | 02/04/1994 | ||
(705) 877- | Nephton, ON | Landline | 02/04/1994 | ||
(705) 878- | Lindsay, ON | Landline | 02/04/1994 | ||
(705) 879- | Lindsay, ON | Landline | 07/06/1997 | ||
(705) 882- | Batchawana Bay, ON | Landline | 02/04/1994 | ||
(705) 883- | Oba, ON | Landline | 02/04/1994 | ||
(705) 884- | Dubreuilville, ON | Landline | 02/04/1994 | ||
(705) 886- | Fenelon Falls, ON | Cell Number | 03/27/2005 | ||
(705) 887- | Fenelon Falls, ON | Landline | 02/04/1994 | ||
(705) 888- | Collingwood, ON | Cell Number | 03/27/2005 | ||
(705) 889- | Hawk Junction, ON | Landline | 02/04/1994 | ||
(705) 892- | Marten River, ON | Landline | 02/04/1994 | ||
(705) 894- | Gogama, ON | Landline | 02/04/1994 | ||
(705) 897- | Blezard Valley, ON | Landline | 02/04/1994 | ||
(705) 898- | Noelville, ON | Landline | 02/04/1994 | ||
(705) 899- | Foleyet, ON | Landline | 02/04/1994 | ||
(705) 919- | Sudbury, ON | Cell Number | 10/13/2005 | ||
(705) 924- | Warkworth, ON | Landline | 02/04/1994 | ||
(705) 927- | Peterborough, ON | Cell Number | 05/01/2002 | ||
(705) 928- | Lindsay, ON | Cell Number | 08/31/2003 | ||
(705) 929- | Sudbury, ON | Cell Number | 08/31/2003 | ||
(705) 930- | Peterborough, ON | Cell Number | 01/27/2004 | ||
(705) 931- | Peterborough, ON | Cell Number | 10/13/2005 | ||
(705) 932- | Millbrook, ON | Landline | 02/04/1994 | ||
(705) 939- | Bailieboro, ON | Landline | 02/04/1994 | ||
(705) 941- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 942- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 943- | Sault Ste Marie, ON | Cell Number | 03/03/2001 | ||
(705) 944- | Cavan, ON | Landline | 02/04/1994 | ||
(705) 945- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 946- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 948- | New Liskeard, ON | Cell Number | 01/27/2004 | ||
(705) 949- | Sault Ste Marie, ON | Landline | 02/04/1994 | ||
(705) 953- | Oakwood, ON | Landline | 02/04/1994 | ||
(705) 965- | Cartier, ON | Landline | 02/04/1994 | ||
(705) 966- | Levack, ON | Landline | 02/04/1994 | ||
(705) 967- | Warren, ON | Landline | 02/04/1994 | ||
(705) 968- | Little Current, ON | Cell Number | 08/31/2003 | ||
(705) 969- | Hanmer, ON | Landline | 02/04/1994 | ||
(705) 971- | Sault Ste Marie, ON | Cell Number | 08/04/2002 | ||
(705) 981- | Thorne, ON | Landline | 02/04/1994 | ||
(705) 983- | Azilda, ON | Landline | 02/04/1994 | ||
(705) 987- | Sault Ste Marie, ON | Cell Number | 06/01/2006 | ||
(705) 997- | Attawapiskat, ON | Landline | 02/04/1994 |
Search by City:
Area Codes by Number