State | Ontario Canada |
Capital | Toronto |
Short URL | http://thecallphone.com/807 |
Prefix | Primary City | Company | County | Usage | Introduced |
---|---|---|---|---|---|
(807) 221- | Dryden, ON | Landline | 09/11/1994 | ||
(807) 222- | Ear Falls, ON | Landline | 02/04/1994 | ||
(807) 223- | Dryden, ON | Landline | 02/04/1994 | ||
(807) 224- | Minaki, ON | Landline | 02/04/1994 | ||
(807) 225- | Redditt, ON | Landline | 02/04/1994 | ||
(807) 226- | Sioux Narrows, ON | Landline | 02/04/1994 | ||
(807) 227- | Vermilion Bay, ON | Landline | 02/04/1994 | ||
(807) 228- | Marathon, ON | Cell Number | 08/17/2004 | ||
(807) 229- | Marathon, ON | Landline | 02/04/1994 | ||
(807) 230- | Marathon, ON | Landline | 10/13/2005 | ||
(807) 238- | Hemlo, ON | Landline | 02/04/1994 | ||
(807) 242- | Fort Hope, ON | Landline | 02/04/1994 | ||
(807) 251- | Thunder Bay, ON | Cell Number | 05/09/2003 | ||
(807) 270- | Fort Frances, ON | Landline | 10/13/2005 | ||
(807) 274- | Fort Frances, ON | Landline | 02/04/1994 | ||
(807) 275- | Fort Frances, ON | Landline | 01/14/2000 | ||
(807) 276- | Fort Frances, ON | Cell Number | 03/27/2005 | ||
(807) 329- | Nakina, ON | Landline | 02/04/1994 | ||
(807) 343- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 344- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 345- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 346- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 347- | Cat Lake, ON | Landline | 02/04/1994 | ||
(807) 349- | Ogoki, ON | Landline | 02/04/1994 | ||
(807) 353- | Webequie, ON | Landline | 02/04/1994 | ||
(807) 363- | Bear Skin Lake, ON | Landline | 02/04/1994 | ||
(807) 442- | Wunumin Lake, ON | Landline | 02/04/1994 | ||
(807) 448- | Raith, ON | Landline | 02/04/1994 | ||
(807) 465- | Kenora, ON | Landline | 03/27/2005 | ||
(807) 466- | Kenora, ON | Landline | 08/14/1998 | ||
(807) 467- | Kenora, ON | Landline | 02/04/1994 | ||
(807) 468- | Kenora, ON | Landline | 02/04/1994 | ||
(807) 469- | Weagamow, ON | Landline | 02/04/1994 | ||
(807) 471- | Muskrat Dam, ON | Landline | 02/04/1994 | ||
(807) 472- | Thunder Bay, ON | Landline | 08/20/2000 | ||
(807) 473- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 474- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 475- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 476- | Thunder Bay, ON | Landline | 10/11/1997 | ||
(807) 478- | Fort Severn, ON | Landline | 02/04/1994 | ||
(807) 479- | Lansdowne Ho, ON | Landline | 02/04/1994 | ||
(807) 481- | Bears Pass, ON | Landline | 02/04/1994 | ||
(807) 482- | Emo, ON | Landline | 02/04/1994 | ||
(807) 483- | Stratton, ON | Landline | 02/04/1994 | ||
(807) 484- | Nestor Falls, ON | Landline | 02/04/1994 | ||
(807) 485- | Lac La Croix, ON | Landline | 02/04/1994 | ||
(807) 486- | Devlin, ON | Landline | 02/04/1994 | ||
(807) 487- | Barwick, ON | Landline | 02/04/1994 | ||
(807) 488- | Morson, ON | Landline | 02/04/1994 | ||
(807) 529- | Perkins, ON | Landline | 02/04/1994 | ||
(807) 532- | King City, ON | Landline | 02/04/1994 | ||
(807) 535- | Kasabonika, ON | Landline | 02/04/1994 | ||
(807) 537- | Big Valley, ON | Landline | 02/04/1994 | ||
(807) 543- | Mckenzie Portage, ON | Landline | 02/04/1994 | ||
(807) 547- | Keewatin, ON | Landline | 02/04/1994 | ||
(807) 548- | Jaffray Melick, ON | Landline | 02/04/1994 | ||
(807) 577- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 582- | Hudson, ON | Landline | 02/04/1994 | ||
(807) 583- | Armstrong, ON | Landline | 02/04/1994 | ||
(807) 584- | Savant Lake, ON | Landline | 02/04/1994 | ||
(807) 590- | Atikokan, ON | Landline | 10/13/2005 | ||
(807) 593- | Summerside, ON | Landline | 02/04/1994 | ||
(807) 595- | Sachigo Lake, ON | Landline | 02/04/1994 | ||
(807) 597- | Atikokan, ON | Landline | 02/04/1994 | ||
(807) 598- | Atikokan, ON | Cell Number | 08/17/2004 | ||
(807) 599- | Mine Centre, ON | Landline | 02/04/1994 | ||
(807) 621- | Thunder Bay, ON | Cell Number | 12/13/2004 | ||
(807) 622- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 623- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 624- | Thunder Bay, ON | Landline | 09/11/1994 | ||
(807) 625- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 626- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 627- | Thunder Bay, ON | Landline | 10/31/2001 | ||
(807) 628- | Thunder Bay, ON | Landline | 10/11/1997 | ||
(807) 629- | Thunder Bay, ON | Cell Number | 10/13/2005 | ||
(807) 662- | Cochenour, ON | Landline | 02/04/1994 | ||
(807) 683- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 684- | Thunder Bay, ON | Landline | 09/11/1994 | ||
(807) 708- | Thunder Bay, ON | Cell Number | 11/11/2003 | ||
(807) 727- | Red Lake, ON | Landline | 02/04/1994 | ||
(807) 733- | Clearwater Bay, ON | Landline | 02/04/1994 | ||
(807) 735- | Balmertown, ON | Landline | 02/04/1994 | ||
(807) 737- | Sioux Lookout, ON | Landline | 02/04/1994 | ||
(807) 738- | Sioux Lookout, ON | Cell Number | 08/17/2004 | ||
(807) 749- | Madsen, ON | Landline | 02/04/1994 | ||
(807) 755- | Eagle River, ON | Landline | 02/04/1994 | ||
(807) 766- | Thunder Bay, ON | Landline | 10/11/1997 | ||
(807) 767- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 768- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 771- | Sandy Lake, ON | Landline | 10/31/2000 | ||
(807) 772- | Poplar Hill, ON | Landline | 02/04/1994 | ||
(807) 773- | Pikangikum, ON | Landline | 02/04/1994 | ||
(807) 774- | Sandy Lake, ON | Landline | 02/04/1994 | ||
(807) 775- | Deer Lake, ON | Landline | 02/04/1994 | ||
(807) 776- | Sandy Lake, ON | Landline | 10/13/1999 | ||
(807) 822- | White River, ON | Landline | 02/04/1994 | ||
(807) 823- | Terrace Bay, ON | Cell Number | 08/17/2004 | ||
(807) 824- | Schreiber, ON | Landline | 02/04/1994 | ||
(807) 825- | Terrace Bay, ON | Landline | 02/04/1994 | ||
(807) 826- | Manitouwadge, ON | Landline | 02/04/1994 | ||
(807) 852- | Rainy River, ON | Landline | 02/04/1994 | ||
(807) 854- | Geraldton, ON | Landline | 02/04/1994 | ||
(807) 857- | Dorion, ON | Landline | 02/04/1994 | ||
(807) 868- | Hornepayne, ON | Landline | 02/04/1994 | ||
(807) 872- | Caramat, ON | Landline | 02/04/1994 | ||
(807) 875- | Beardmore, ON | Landline | 02/04/1994 | ||
(807) 876- | Longlac, ON | Landline | 02/04/1994 | ||
(807) 879- | Jellicoe, ON | Landline | 02/04/1994 | ||
(807) 880- | Nipigon, ON | Landline | 10/13/2005 | ||
(807) 885- | Macdiarmid, ON | Landline | 02/04/1994 | ||
(807) 886- | Red Rock, ON | Landline | 02/04/1994 | ||
(807) 887- | Nipigon, ON | Landline | 02/04/1994 | ||
(807) 889- | Nipigon, ON | Cell Number | 08/17/2004 | ||
(807) 925- | Grassy Narrows, ON | Landline | 02/04/1994 | ||
(807) 926- | Shebandowan, ON | Landline | 02/04/1994 | ||
(807) 927- | Whitedog, ON | Landline | 02/04/1994 | ||
(807) 928- | Pickle Lake, ON | Landline | 02/04/1994 | ||
(807) 929- | Sapawe, ON | Landline | 02/04/1994 | ||
(807) 933- | Kaministiquia, ON | Landline | 02/04/1994 | ||
(807) 934- | Ignace, ON | Landline | 02/04/1994 | ||
(807) 935- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 936- | Ignace, ON | Cell Number | 08/17/2004 | ||
(807) 937- | Oxdrift, ON | Landline | 02/04/1994 | ||
(807) 938- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 939- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 947- | Flanders, ON | Landline | 02/04/1994 | ||
(807) 957- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 964- | Cloud Bay, ON | Landline | 02/04/1994 | ||
(807) 977- | Pass Lake, ON | Landline | 02/04/1994 | ||
(807) 982- | Gull Bay, ON | Landline | 02/04/1994 | ||
(807) 983- | Thunder Bay, ON | Landline | 02/04/1994 | ||
(807) 986- | Upsala, ON | Landline | 02/04/1994 |
Search by City:
Area Codes by Number