State | New Jersey USA |
Capital | Trenton |
Short URL | http://thecallphone.com/848 |
Prefix | Primary City | Company | County | Usage | Introduced |
---|---|---|---|---|---|
(848) 200- | Metuchen, NJ | Infinite Communication | Unknown | 03/01/2011 | |
(848) 203- | Perth Amboy, NJ | Omnipoint Communications | Middlesex | Landline | 02/13/2002 |
(848) 207- | Freehold, NJ | Nextel Communications | Monmouth | Landline | 05/01/2002 |
(848) 210- | Toms River, NJ | Cellco Partnership DBA Verizon Wireless | Unknown | 12/08/2009 | |
(848) 218- | Middletown, NJ | Omnipoint Communications | Monmouth | Cell Number | 08/04/2002 |
(848) 219- | Metuchen, NJ | Omnipoint Communications | Middlesex | Landline | 08/04/2002 |
(848) 220- | Belmar, NJ | Xo New Jersey | Unknown | 03/16/2011 | |
(848) 222- | None, NJ | Sprint Spectrum L.p. | Unknown | 06/17/2011 | |
(848) 227- | Lakehurst, NJ | Teleport Communications Group - New York | Unknown | 05/10/2010 | |
(848) 228- | New Brunswick, NJ | Omnipoint Communications | Middlesex | Landline | 10/25/2002 |
(848) 229- | Metuchen, NJ | Omnipoint Communications | Unknown | 11/27/2007 | |
(848) 248- | Metuchen, NJ | Omnipoint Communications | Middlesex | Landline | 10/25/2002 |
(848) 250- | Woodbridge, NJ | Sprint Spectrum L.p. | Middlesex | Cell Number | 02/13/2002 |
(848) 260- | Metuchen, NJ | Omnipoint Communications | Unknown | 10/18/2007 | |
(848) 299- | Lakewood, NJ | Teleport Communications Group - New York | Ocean | Landline | 02/13/2002 |
(848) 333- | Toms River, NJ | Omnipoint Communications | Ocean | Cell Number | 02/13/2002 |
(848) 391- | New Brunswick, NJ | Omnipoint Communications | Middlesex | Landline | 02/13/2002 |
(848) 445- | New Brunswick, NJ | Paetec Communications | Unknown | 08/18/2010 | |
(848) 448- | Toms River, NJ | Omnipoint Communications | Ocean | Cell Number | 02/09/2003 |
(848) 456- | Eatontown, NJ | Network Billing Systems, Lc | Unknown | 03/24/2008 | |
(848) 459- | Freehold, NJ | Omnipoint Communications | Monmouth | Landline | 02/13/2002 |
(848) 466- | Red Bank, NJ | Omnipoint Communications | Monmouth | Cell Number | 02/09/2003 |
(848) 467- | Rahway, NJ | Omnipoint Communications | Union | Cell Number | 02/09/2003 |
(848) 468- | Matawan, NJ | Omnipoint Communications | Monmouth | Cell Number | 02/09/2003 |
(848) 469- | Spring Lake, NJ | Omnipoint Communications | Monmouth | Cell Number | 02/09/2003 |
(848) 480- | Toms River, NJ | Network Billing Systems, Lc | Unknown | 03/18/2008 | |
(848) 482- | Freehold, NJ | Omnipoint Communications | Monmouth | Landline | 10/25/2002 |
(848) 525- | Lakewood, NJ | Sprint Spectrum L.p. | Ocean | Cell Number | 02/13/2002 |
(848) 565- | New Brunswick, NJ | Nextel Communications | Middlesex | Landline | 05/01/2002 |
(848) 628- | Rahway, NJ | Allegiance Telecom Of New Jersey | Union | Landline | 05/01/2002 |
(848) 667- | Monmouth Junction, NJ | Omnipoint Communications | Middlesex | Cell Number | 10/25/2002 |
(848) 702- | South Bound Brook, NJ | New Cingular Wireless PCS - DC | Somerset | Cell Number | 10/25/2002 |
(848) 863- | Freehold, NJ | Advanza Telecom | Unknown | 07/03/2008 | |
(848) 932- | New Brunswick, NJ | Paetec Communications | Unknown | 08/18/2010 | |
(848) 976- | None, NJ | Broadview Networks | Unknown | None | |
(848) 992- | Toms River, NJ | Nextel Communications | Ocean | Cell Number | 05/01/2002 |
Search by City:
Area Codes by Number