Each of the 2 area codes in Arkansas are listed below. The Arkansas area code listing below lists area codes in several sections. First, AL area codes by city are shown for the largest cities in Arkansas. Next, the list shows Arkansas area codes by number. If you still can't find what you are looking for and the searches below do not help, the area code finder on our home page may be what you are looking for.
Arkansas Area Code Map
Cities within each Area Code
Fayetteville | Fort Smith | Rogers | Springdale |
Bentonville | Booneville | Waldron | Van Buren |
Ozark | Decatur | Clarksville | Siloam Springs |
Mena | Mulberry | Russellville | Centerton |
Dardanelle | Witter | Gentry | Eureka Spgs |
Cave Springs | Greenwood | Hackett | Farmington |
Plainview | Charleston | Alma | Hector |
Maysville | Oark | London | West Fork |
Elkins | Sulphur Springs | Bluffton | Gravette |
Huntsville | Garfield | Dover | Natural Dam |
Danville | Mountainburg | Siloam Spgs | Prairie Grove |
Paris | Pea Ridge | Wesley | Altus |
Havana | Ola | Belleville | Coal Hill |
Lincoln | Boles | Winslow | Ratcliff |
Huntington | Atkins | Kingston | Lavaca |
Saint Paul | Lamar | Morrow | Hindsville |
Bella Vista | Mansfield | Subiaco | Scranton |
Magazine |
Nashville | Newport | Pocahontas | Jonesboro |
Harrison | Wynne | Pine Bluff | Arkadelphia |
Paragould | Mountain View | Texarkana | Fordyce |
Mc Gehee | Glenwood | Monticello | West Memphis |
Warren | Roe | Helena | Crossett |
Camden | De Witt | Magnolia | Lake City |
Delaplaine | Desha | Amagon | Carthage |
Hazen | Des Arc | Cherokee Village | Oxford |
Knobel | Forrest City | Gould | Batesville |
Lake Village | Sidney | Harrisburg | Okolona |
Success | Blytheville | De Queen | Saint Charles |
Cave City | Trumann | Murfreesboro | Dierks |
Mineral Springs | Lockesburg | Brinkley | Melbourne |
Hope | Pelsor | Marianna | Calico Rock |
Ashdown | Mountain Home | El Dorado | Cherry Valley |
Ash Flat | Franklin | Corning | Piggott |
Rison | Oden | Fisher | Norman |
Oil Trough | Hughes | Amity | Turrell |
Mount Pleasant | Augusta | Kingsland | Tuckerman |
Berryville | Gurdon | Eudora | Star City |
Marked Tree | Fox | Sparkman | Salem |
Clarendon | Dumas | Delight | Winthrop |
Flippin | Wickes | Gillham | Cove |
Saratoga | Hatfield | Tillar | Newark |
Viola | Kirby | Bull Shoals | Wilson |
Compton | Lead Hill | Omaha | Everton |
Deer | Western Grove | Whiteville | Lakeview |
Prescott | Mount Judea | Gassville | Alpena |
Green Forest | St Joe | Jasper | Leslie |
Marshall | Yellville | Stuttgart | Wheatley |
Cotton Plant | Holly Grove | Hermitage | Banks |
Gamaliel | Wilmar | Wilmot | Lepanto |
Cash | Grady | Midway | Caraway |
Sheridan | Swifton | Monette | Tyronza |
Henderson | Mount Ida | Manila | Witts Springs |
Norfork | Mtn Home | Rector | Waldo |
Osceola | Strawberry | Etowah | Stamps |
Joiner | Dermott | Leachville | Foreman |
Pollard | Smackover | Emerson | Gillett |
Carlisle | Mount Holly | Marion | Light |
Palestine | Umpire | Timbo | Lafe |
Stephens | Marmaduke | Junction City | Weiner |
Bearden | Luxora | Mammoth Spring | Walnut Ridge |
Watson | Fulton | Maynard | Pleasant Grove |
Fouke | Blackfish | Concord | Horseshoe Bend |
Garland City | Chidester | Louann | Doddridge |
Taylor | Mc Neil | Hickory Ridge | Prattsville |
Hardy | Wabbaseka | Marvell | Mc Crory |
Portland | Strong | Oak Grove | Parkin |
Fifty Six | Dyess | Leola | Moro |
Biggers | Bay | Earle | Hampton |
Elaine | Hamburg | Horatio | Imboden |
Beebe | Pineville | Ponca | Rosston |
Humphrey | Blevins | Black Rock | Bradley |
Emmet | Lewisville | Warm Springs | Huttig |
Prim | Williford | Washington | Almyra |
Biscoe |
Area Codes by Number