Each of the 1 area codes in Manitoba are listed below. The Manitoba area code listing below lists area codes in several sections. First, AL area codes by city are shown for the largest cities in Manitoba. Next, the list shows Manitoba area codes by number. If you still can't find what you are looking for and the searches below do not help, the area code finder on our home page may be what you are looking for.
Manitoba Area Code Map
Cities within each Area Code
Winnipeg | Brokenhead | Arden | Oakburn |
Brampton | Bowsman | Portage La Prairie | Manitou |
Poplar River | Darlingford | Notre Dame De Lourdes | Pine River |
Oakville | Flin Flon | Pineal Lake | Bissett |
Inwood | Hecla | Thicket Portage | Ilford |
Winkler | Altona | Steinbach | Warren |
Brochet | Rivers | Easterville | Gods Lake Narrows |
Lac La Martre | Lac Du Bonnet | Yorkton | Split Lake |
Roland | Saint Malo | Whitemouth | Falcon Lake |
Glendon | Elie | Brookdale | Lynn Lake |
Cormorant | Snow Lake | Norway House | Manigotagan |
Vidir | Strathclair | Goderich | Pine Falls |
Rennie | Fisher Branch | Emerson | South Indian Lake |
Riverton | Saint Claude | Berens River | Gladstone |
Plumas | Winnipeg Beach | Jacksons Arm | Bloomfield |
Little Grand Rapids | Saint Anne Des Chenes | Piney | La Broquerie |
Vita | Hadashville | Dominion City | Woodridge |
Miami | Elm Creek | Sprague | Oakbank |
Langruth | Saint Rose Du Lac | Eddystone | Steep Rock |
Garden Hill | Wainfleet | Pikwitonei | Saint Catharines Thorold |
Sidney | Sherbrooke | Red Sucker Lake | Cranberry Portage |
Leaf Rapids | Selkirk | Souris | Nelson House |
Sundance | Ochre River | Cromer | Melita |
Killarney | Camperville | Miniota | Holland |
Ninette | Cartwright | Binscarth | Boissevain |
Baldur | Belmont | Oxford House | Benito |
Mafeking | Grandview | Gilbert Plains | Pukatawagon |
Crandall | Inglis | Shamattawa | Oak River |
Beulah | Cowan | Brandon | Dauphin |
Sandy Lake | Pelican Rapids | The Pas | Elmsdale |
Sperling | Waterhen | Gull Lake | Erickson |
Austin | Grand Rapids | Gimli | Fisher River |
Saint Laurent | Winnipegosis | Fork River | Gypsumville |
Sinclair | Poplarfield | Thompson | Churchill |
Cross Lake | Moose Lake | Wanless | Saint Lazare |
Tadoule Lake | Macgregor | Wabowden | Letellier |
Mcauley | Treherne | Rorketon | Starbuck |
Sanford | Eriksdale | Ethelbert | Cypress River |
Somerset | Carman | Deloraine | Rathwell |
Alexander | Pinawa | Grand Beach | Victoria |
Saint Jean De Matha | Lundar | Douglas | Hamiota |
Libau | Alonsa | Ashern | Elgin |
Russell | Minto | Morden | Wawanesa |
Pilot Mound | Rapid City | Glenboro | Plum Coulee |
Carberry | Mccreary | Swan Lake | Kenton |
Birtle | Elkhorn | Clear Lake | Oak Lake |
Hartney | Rossburn | Teulon | Saint Francois Xavier |
Clarkson | Minnedosa | Crystal City | Basswood |
Snowflake | Saint Agathe | Port Du Bois | Roblin |
Kelwood |
Area Codes by Number