Each of the 3 area codes in Maryland are listed below. The Maryland area code listing below lists area codes in several sections. First, AL area codes by city are shown for the largest cities in Maryland. Next, the list shows Maryland area codes by number. If you still can't find what you are looking for and the searches below do not help, the area code finder on our home page may be what you are looking for.
Maryland Area Code Map
Cities within each Area Code
Mount Rainier | Ridge | Rockville | Glenn Dale |
Damascus | La Plata | Indian Head | Waldorf |
Oakland | Mechanicsville | Frederick | Hagerstown |
Nanjemoy | Newburg | Poolesville | Laurel |
Hughesville | Bethesda | Callaway | Leonardtown |
Chevy Chase | Kensington | Gaithersburg | Brandywine |
Highfield | Beltsville | Capitol Heights | Clinton |
Grantsville | Frostburg | Hancock | Thurmont |
Oxon Hill | Silver Spring | Hyattsville | College Park |
Emmitsburg | Columbia | Mccoole | Clarksville |
Upper Marlboro | Cabin John | Adamstown | Sandy Spring |
Cumberland | Williamsport | Mount Airy | Odenton |
Myersville | Tall Timbers | Ijamsville | Middletown |
Crofton | Russett | Greenbelt | Temple Hills |
Lexington Park | Smithsburg | Baltimore | Ashton |
Easton | Salisbury | Ellicott City | Arbutus |
Baltimore | Catonsville | Berlin | Annapolis |
Ocean City | Rising Sun | Cambridge | Severn |
Oxford | Cockeysville | Solomons | Towson |
Essex | Hampstead | Parkville | Pasadena |
North Beach | Westminster | Laurel | Woodlawn |
Aberdeen | Warwick | Dundalk | North East |
Columbia | Elkridge | Queenstown | Odenton |
Severna Park | Bel Air | White Marsh | Parkton |
Pikesville | Still Pond | Bishopville | Queen Anne |
Mardela Springs | Port Deposit | Sparrows Point | Elkton |
Crapo | Fork | Prince Frederick | Edgewood |
Glen Burnie | Ewell | Reisterstown | Barclay |
Glenwood | Crofton | Cardiff | Darlington |
Fallston | Trappe | Sparks Glencoe | Denton |
Greensboro | Centreville | Port Republic | Randallstown |
Abingdon | Sykesville | Church Hill | Jarrettsville |
Brooklyn | Stevensville | Beltsville | Princess Anne |
Marion | Snow Hill | Ridgely | New Windsor |
Rock Hall | Perryville | Galena | Preston |
Linthicum Heights | Wye Mills | Millersville | Chestertown |
Churchville | Saint Michaels | Federalsburg | Taneytown |
Union Bridge | Deal Island | Edgewater | Willards |
Sherwood Forest | West River | Nanticoke | Rhodesdale |
Chesapeake City | Tilghman | Delmar | Millington |
Havre De Grace | Hurlock | Pocomoke | Crisfield |
Arnold | Jessup |
Baltimore | West River | Pikesville | Cambridge |
Perryville | Elkton | Essex | Havre De Grace |
Aberdeen | Sparks Glencoe | Annapolis | Chestertown |
Dundalk | Reisterstown | Port Deposit | Middle River |
Severna Park | Odenton | Willards | Mardela Springs |
Snow Hill | Salisbury | Cardiff | North Beach |
Parkton | Easton | Westminster | Sparrows Point |
Fallston | Union Bridge | Catonsville | Stevensville |
North East | Columbia | Centreville | Fork |
Glenwood | Darlington | Towson | Severn |
Sykesville | Jessup | Parkville | Hampstead |
Laurel | Prince Frederick | Arbutus | Crofton |
Bel Air | Cockeysville | Rhodesdale | Ellicott City |
Taneytown | Brooklyn | Sherwood Forest | Solomons |
Millersville | Delmar | Edgewood | Ocean City |
Pocomoke | Churchville | Glen Burnie | Princess Anne |
Woodlawn | Randallstown | Federalsburg | Trappe |
Elkridge | Queenstown | Denton | Jarrettsville |
Berlin | Chesapeake City | New Windsor | Nanticoke |
Pasadena | Crisfield | Bishopville | Harmans |
Area Codes by Number