Each of the 1 area codes in South Dakota are listed below. The South Dakota area code listing below lists area codes in several sections. First, AL area codes by city are shown for the largest cities in South Dakota. Next, the list shows South Dakota area codes by number. If you still can't find what you are looking for and the searches below do not help, the area code finder on our home page may be what you are looking for.
South Dakota Area Code Map
Cities within each Area Code
Dupree | Sioux Falls | Vermillion | Lake Preston |
Miller | Elk Point | Sturgis | Platte |
Winner | Rapid City | Belle Fourche | Harrisburg |
Aberdeen | North Sioux City | Pierre | Ethan |
Clark | Chamberlain | Mount Vernon | Watertown |
Viborg | Alexandria | Salem | Stickney |
Bison | Lower Brule | Spencer | Letcher |
White Lake | Alcester | Hermosa | Madison |
Nisland | Onida | White River | Yankton |
Irene | Agar | Webster | Hitchcock |
Sisseton | Whitewood | Clear Lake | Mc Intosh |
Ralph | Wall | Hosmer | Eureka |
Avon | Roscoe | Batesland | Long Lake |
Mitchell | Wessington Springs | Claremont | Canistota |
Parker | Andover | Beresford | Redfield |
White | Mc Laughlin | Mission | Cresbard |
Bristol | Frederick | Deadwood | Belvidere |
Garretson | Huron | Humboldt | Lesterville |
Tea | Springfield | Lennox | Lemmon |
Buffalo | Saint Francis | Conde | Wagner |
Box Elder | Menno | Orient | Groton |
Columbia | Summit | Martin | Castlewood |
Oral | Ipswich | Dell Rapids | Milbank |
Scenic | Waubay | Seneca | Herreid |
Custer | Tolstoy | Colton | Onaka |
Britton | Bridgewater | Wakonda | Wood |
Kyle | Newell | Wessington | Oelrichs |
Long Valley | Tabor | Tyndall | Isabel |
Lake Andes | Reliance | Valley Springs | Fort Thompson |
Highmore | Astoria | Ramona | Wentworth |
Howard | Roslyn | Kadoka | Chester |
Pierpont | Artesian | Wolsey | Parkston |
Murdo | Canova | Morristown | Hartford |
Baltic | Colman | Claire City | Rosholt |
Big Stone City | Aurora | Crooks | Milesville |
Iroquois | Spearfish | Centerville | Canton |
Wounded Knee | Lodgepole | Lead | Hayes |
Flandreau | Hill City | Ludlow | Brandon |
Scotland | N Sioux City | Nunda | Fairfax |
Brookings | Tulare | Faulkton | Cavour |
Revillo | Willow Lake | Volga | Doland |
New Effington | Marion | Selby | Bonesteel |
Edgemont | Keystone | Stockholm | Kimball |
Vivian | Peever | Lake Norden | Armour |
Dante | Ridgeview | Veblen | Faith |
Hot Springs | Parmelee | Mud Butte | New Underwood |
South Shore | Florence | Glenham | Gettysburg |
Burke | Delmont | Hazel | Bradley |
Black Hawk | Hayti | Toronto | Strandburg |
Woonsocket | Camp Crook | Wicksville | Tuthill |
Gregory | Buffalo Gap | Saint Charles | Midland |
Mobridge | Alpena | Holabird | De Smet |
Philip | Timber Lake | Reva | Pine Ridge |
Kennebec | Estelline | Harrold | Brandt |
Witten | Houghton | Mellette | Pollock |
Pukwana | Presho | Turton | Elkton |
Freeman | Tripp | Wilmot | Plankinton |
Ree Heights | Java | Mound City | Blunt |
Eagle Butte | Jefferson | Arlington | Hudson |
Enning | Hecla |
Area Codes by Number